SL8 Fitness & Nutrition is committed to providing affordable membership fees and reasonable costs for add on services for personal training or health and nutrition coaching.
Membership Options – Esparto Location
Rates Effective August 1, 2025
| Membership Option | Monthly Cost | Enrollment Fee |
|---|---|---|
| Month-to-Month (EFT/Credit Card) | $29.99 | $40 |
| Additional Family Member (age 13+) | $25.00 | $10/member |
| Day Pass (any 24-hour period) | $5 | |
| 3 month pass (no enrollment fee) | $100.00 | $0 |
Membership Options – Woodland Location
Rates Effective August 1, 2025
| Membership Option | Monthly Cost | Enrollment Fee | Annual Maintenance Fee |
|---|---|---|---|
| Month-to-Month (EFT/Credit Card) | $45.00 | $49.99 | $45 |
| 6 Month Commitment (EFT/Credit Card) | $40.00 | $49.99 | $45 |
| 1 Year Commitment (EFT/Credit Card) | $35.00 | $49.99 | $45 |
| Additional Family Member (age 13+ must live in the same household) | $30.00 | $10/ member | $10 for one or more add ons |
| Day Pass (any 24-hour period) | $10.00 | ||
| Punch Card (10 Visits or Class Pass) | $60.00 | ||
| One Month Pass (No Enrollment Required) | $50.00 | ||
| Three Month Pass (No Enrollment Required) | $140.00 | ||
| Senior Discount – $5 off monthly dues |
We accept Silver Sneakers, Silver & Fit, Active & Fit, Peer Fit Move/Fit On Health, and Renew Active/One Pass.
If you are enrolled in one of these programs, bring your fitness ID and we will enroll you at our location.
We also accept Class Pass and Wellhub.
| Tanning Services | Cost Per Package | Enrollment Fee |
|---|---|---|
| 1 Session | $10 | |
| 5 Sessions | $40 | |
| 10 Sessions | $70 | |
| 1 Month Unlimited Tanning | $55 | |
| 3 Months Unlimited Tanning | $140 | |
| Tanning Memberships | ||
| 1 Year Unlimited Tanning | $40/month | $19.99 |
Try Us Out
Want to check out SL8 before making a commitment? Get a 1-day guest pass good for any 24-hour period!


